Basic parameters | Dimensions | L1800*W1500*H1200mm |
maximum load | 1800kg | |
Rotation diameter | 2220mm | |
docking height | 1300~1800mm | |
Navigation performance | Navigation | Laser SLAM / QR code navigation |
Navigation accuracy | ±10mm | |
Stop accuracy | ±3mm | |
Docking accuracy | ±2mm | |
athletic performance | walking direction | Forward, backward, turn, rotate, traverse |
drive mode | Steering wheel drive | |
maximum walking speed | 1.0 m/s | |
battery performance | Battery Type | lithium battery |
charging method | Ground charging / Side charging | |
charging time | After full discharge, the charging time is less than or equal to 1H | |
Rated battery life | 6H | |
network performance | communication method | WiFi/5G |
Protection performance | Safety Alert | ●Light warning ●Voice broadcast |
Safe sensing range | ≤3m adjustable | |
Security | ● 4 Obstacle Detection Sensors; ● Mechanical Anti-collision Structure; ● Emergency Stop Switch |
SLAM navigation or QR code navigation can be used;
automatic docking with line-side equipment to realize unmanned operation of the process;
double-pronged design is adopted to complete the exchange of empty and full, improve work efficiency and reduce equipment downtime waiting time;
high-precision control, the docking accuracy with the equipment is ±2mm.