Navigation | Magnetic tape | Driving mode | Differential drive |
Vehicle dimensions | L1900*W420*H290(mm) | Charging mode | Side/ground charging |
Moving direction | Move forward/backward, turn left/right, move into a branch | Battery | Lithium battery |
Load capacity | 800KG/1200KG/1500KG | Communication | RF/WiFi/5G |
Rated speed | 0~35m/min | Safety warning | Light + Audio |
Turning radius | 1000mm | Safety sensing range | ≤3m(adjustable) |
Guidance accuracy | ±10mm | Safety protection | Front obstacle detecting sensor+mechanical anti-collision bumper |
Stopping accuracy | ±10mm |
Forward/backward moving directions can be switched, more flexible and efficient operation.
Mature rail navigation / acurate positioning / reliable operation.
Multiple protections includes laser obstacle sensor / mechanical anti-collision bumper / acousto-optic alarm, which ensure safe working environment.
CASUN's own branded software with high-frequency wireless communication/ high-speed database analysis/processing technology, AGV digital control technology, combining on-site requirements to achieve intelligent scheduling for multiple AGVs.
AGVs complete charging automatically and their response time can be 24 hours per day.