Basic Parameters | Dimension | L1900*W420*H290(mm) |
Max payload | 1000kg / 1500kg | |
Weight | 280kg | |
Turning radius | 1000mm | |
Navigation Performance | Navigation mode | Magnetic |
Navigation accuracy | ±10mm | |
Stop accuracy | ±10mm | |
Movement Performance | Moving direction | Forward,backward, turn left and righ |
Drive mode | Differential driving | |
Acceleration | 0.2m/s² | |
Max moving speed | 35m/min | |
Max climbing capability | ≤3° | |
Battery Performance | Battery type | Lithium battery |
Charging mode | Side charging/Ground charging | |
Charging time | Charging time after full discharging≤1H | |
Rated endurance | 8H | |
Network | Communication | RF / WiFi / 5G |
Protective Performance | Safety warning | ●Light warning ●Voice broadcast |
Safe sensing range | ≤3m adjustable | |
Safety protection | ● Front and rear obstacle detection sensor ● Mechanical anti-collision mechanism ● emergency stop switch | |
Application Environment | Working temperature | -10℃ ~ 45℃ |
Working Environment | No dust, no flammable/explosive/corrosive gases |
Forward/backward moving directions can be switched, more flexible and efficient operation.
Mature rail navigation / acurate positioning / reliable operation.
Multiple protections includes laser obstacle sensor / mechanical anti-collision bumper / acousto-optic alarm, which ensure safe working environment.
CASUN's own branded software with high-frequency wireless communication/ high-speed database analysis/processing technology, AGV digital control technology, combining on-site requirements to achieve intelligent scheduling for multiple AGVs.
AGVs complete charging automatically and their response time can be 24 hours per day.